Current Standings
Standings
| Pos | Team | W | T | L | Goals | Diff | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Stroudsburg | 11 | 1 | 0 | 38.0 | 31 | 34 | |
| 2 | • | Pleasant Valley | 8 | 1 | 3 | 28.0 | 19 | 25 | |
| 3 | • | Pocono Mountain East | 8 | 0 | 4 | 39.0 | 24 | 24 | |
| 4 | • | East Stroudsburg South | 5 | 1 | 6 | 17.0 | -1 | 16 | |
| 5 | • | East Stroudsburg North | 5 | 1 | 6 | 24.0 | -3 | 16 | |
| 6 | • | Pocono Mountain West | 2 | 0 | 10 | 21.0 | -24 | 6 | |
| 7 | • | Lehighton | 1 | 0 | 11 | 9.0 | -46 | 3 |
Matches
| Match | Score |
|---|---|
| September 7, 2011 4:00 pm Soccer Field Pocono Mountain West – Stroudsburg |
1 - 5 |
| September 7, 2011 4:00 pm Soccer Field East Stroudsburg North – Pleasant Valley |
0 - 5 |
| September 7, 2011 4:00 pm Soccer Field Lehighton – Pocono Mountain East |
0 - 9 |
Crosstable
| Club | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
|---|---|---|---|---|---|---|---|---|
| 1 | Stroudsburg | - | 2:1 | 1:0 | 2:0 | 3:0 | 5:1 | 10:0 |
| 2 | Pleasant Valley | 0:1 | - | 1:0 | 1:2 | 5:0 | 5:2 | 4:0 |
| 3 | Pocono Mountain East | 0:1 | 0:1 | - | 2:1 | 3:1 | 8:1 | 9:0 |
| 4 | East Stroudsburg South | 0:2 | 1:2 | 1:2 | - | 2:3 | 2:1 | 0:1 |
| 5 | East Stroudsburg North | 0:3 | 0:5 | 1:3 | 0:2 | - | 5:3 | 7:3 |
| 6 | Pocono Mountain West | 1:5 | 2:5 | 1:8 | 1:2 | 3:5 | - | 3:0 |
| 7 | Lehighton | 0:10 | 0:4 | 0:9 | 1:5 | 3:7 | 0:3 | - |
Add to Google